Alabama 6/8/13 | ||||||||||||
| Arkansas Noon 6/7/13 until midnight 6/9/13 | ||||||||||||
| Arizona 6/1/13 & 6/8/13 | ||||||||||||
| California 7/6/13 & 9/7/13 | ||||||||||||
| Colorado 6/1/13 - 6/2/13 | ||||||||||||
| Connecticut 5/11/2013 | ||||||||||||
| District of Columbia 6/1/13 - 6/9/13 | ||||||||||||
| Delaware 6/8/13 & 6/9/13 | ||||||||||||
| Florida 4/6/13 & 6/8/13 (fresh) | ||||||||||||
| 6/1/13 & 9/1/13 (salt) | ||||||||||||
| Georgia 6/1, 6/8 & 9/28/13 | ||||||||||||
| Hawaii 365 days a year (marine) | ||||||||||||
| Iowa 6/7/13 to 6/9/13, IA residents only | ||||||||||||
| Idaho 6/8/2013 | ||||||||||||
| Illinois 6/7/13 to 6/10/13 | ||||||||||||
| Indiana 6/1/13 & 6/2/13, IN residents only | ||||||||||||
| Kansas 6/1/13 & 6/2/13 | ||||||||||||
| Kentucky 6/1/13 & 6/2/13 | ||||||||||||
| Maryland 6/1, 6/8 & 7/4/13 | ||||||||||||
| Maine 2/16 & 2/17/13; 6/1 & 6/2/13 | ||||||||||||
| Michigan 2/16 & 2/17/13; 6/8 & 6/9/13 | ||||||||||||
| Minnesota 6/7/13 to 6-9/13, with youth | ||||||||||||
| Missouri 6/8/13 to 6/9/13 | ||||||||||||
| Mississippi 6/1 to 6/2/13 (fresh); 7/4/213 (salt) | ||||||||||||
| Montana 6/15/13 to 6/16/13 | ||||||||||||
| North Carolina 7/4/13 | ||||||||||||
| North Dakota 6/1/13 to 6/2/13, ND residents only | ||||||||||||
| Nebraska 5/18/2013 | ||||||||||||
| New Hampshire 6/1/213 | ||||||||||||
| New Jersey 6/15/13 & 6/16/13 | ||||||||||||
| New Mexico 6/1/13 & 9/28/13 | ||||||||||||
| New York 6/29/13 & 6/30/13 | ||||||||||||
| Nevada 6/8/13 | ||||||||||||
| Ohio 5/4/13 & 5/5/13 | ||||||||||||
| Oklahoma 6/1/13 & 6/2/13 | ||||||||||||
| Oregon 6/1/13 & 6/2/13 | ||||||||||||
| Pennsylvania 5/27/13 & 7/4/13 | ||||||||||||
| Rhode Island 5/4/13 & 5/5/13 | ||||||||||||
| South Carolina 5/27/13 & 7/4/13 | ||||||||||||
| South Dakota 5/17/13 to 5/19/13 | ||||||||||||
| Tennessee 6/8/2013 | ||||||||||||
| Texas 6/1/213 | ||||||||||||
| Utah 6/8/2013 | ||||||||||||
| Virginia 6/7/13 to 6/9/13 | ||||||||||||
| Vermont 6/8/2013 | ||||||||||||
| Washington 6/8/13 & 6/9/13 | ||||||||||||
| Wisconsin 6/1/13 & 6/2/13 | ||||||||||||
| West Virginia 6/8/13 & 6/9/13 | ||||||||||||
Wyoming 6/1/213 |
May 21, 2013
List of State Free Fishing Days
May 16, 2013
I Found This Wallet In The Road Today
May 15, 2013
Ride Your Bike Week May 13 - 17, 2013
Five Steps to Riding Better
1. Follow the Rules of the Road
• Ride with traffic and obey the same laws as motorists.
• Use the rightmost lane that heads in the direction that you are traveling.
• Obey all traffic control devices, such as stop signs, lights, and lane markings.
• Always look back and use hand and arm signals to indicate your intention to stop, merge or turn.
2. Be Visible
• Ride where drivers can see you.
• Wear brightly colored clothing at all times.
• At night, use a white front light and red rear light or reflector. Wear reflective tape or clothing.
3. Be Predictable
• Ride in a straight line and don't swerve between parked cars.
• Make eye contact with motorists to let them know you are there.
• Do not ride on the sidewalk.
4. Anticipate Conflicts
• Be aware of traffic around you and be prepared to take evasive action.
• Learn braking and turning techniques to avoid crashes.
• Be extra alert at intersections.
5. Wear a Helmet
• Make sure that the helmet fits on top of your head, not tipped back or forward.
• After a crash or any impact that affects your helmet, visible or not, replace it immediately.
Follow the links to the right for a wealth of information for cyclist of all types and level of experience. If you don't find what you need under the main headings, visit the miscellaneous link for information on mountain biking, riding with kids, tandem bicycles, emergency maneuvers, and more!
May 9, 2013
The Price You Pay For Your Life
May 6, 2013
Expect The Unexpected
May 2, 2013
5/5 Sunday Coupon Inserts - RP SS
May 1, 2013
$25 Amazon Gift Card #Giveaway
How I Left Sprint and Kept My Same Smartphone
April 29, 2013
Our Campaign Is Live!
- This is Marie A. and I'd like to ask for your help. It's really awesome how everyone has been so supportive of Rachel and Tim through their suffering from Lyme Disease. But we need to ask for more than blessings and prayers. As both of them continue their expensive drug therapies, they were further burdened by bursting water pipes in their home forcing a long relocation, and then recently their only source of income has come to an end as Tim's employment was terminated when his company laid off hundreds of people. Thanks, and God Bless.
April 19, 2013
My Publix Trip
| 18-Apr | 30 | 83.07 | 34.02 | 53.10 | tax | -2.02 | 30 | -102.44% | |
| Product | qty | price | subtl | B1G1 | -Q | 0.00 | total | Q# | Q details |
| bananas | 1 | 0.35 | 0.35 | 0.35 | |||||
| Lettuce, Fresh Express BOGO | 2 | 3.99 | 7.98 | 3.99 | 1.10 | 2.89 | 2 | 0.55/1 MQ | |
| Almonds, Blue Dmnd RAINCHECK | 10 | 2.89 | 28.90 | 14.45 | 10.00 | 4.45 | 10 | 1/1 MQ print | |
| Skillet Sauces Campbells | 2 | 2.39 | 4.78 | 4.00 | 0.78 | 4 | $1/1 TQ + $1/1 MQ print | ||
| Tidy Cat Litter BOGO | 4 | 7.79 | 31.16 | 15.58 | 8.00 | 2.03 | 9.61 | 8 | $1/1 MQ 1-27RP + 1/1 TQ 4-7RP |
| Neutragena Soap Raincheck | 10 | 0.99 | 9.90 | 25.00 | -15.10 | 5 | $5/2 MQ | ||
| 5/25 competitor coupon | 1 | 0.00 | 0.00 | 5.00 | 0.00 | -5.00 | 1 | ||
| 18-Apr | 24 | 72.37 | 15.58 | 58.00 | tax | 0.82 | 33 | -98.87% | |
| Product | qty | price | subtl | B1G1 | -Q | 0.00 | total | Q# | Q details |
| bananas | 1 | 0.35 | 0.35 | 0.35 | |||||
| Milk, Smart Balance 1/2 gallon | 4 | 3.25 | 13.00 | 8.00 | 5.00 | 8 | $1/1 MQ 4-14RP + 1/1 PQ bskt | ||
| Skillet Sauces Campbells | 2 | 2.39 | 4.78 | 4.00 | 0.78 | 4 | $1/1 TQ + $1/1 MQ print | ||
| Tidy Cat Litter BOGO | 4 | 7.79 | 31.16 | 15.58 | 8.00 | 2.03 | 9.61 | 8 | $1/1 MQ 1-27RP + 1/1 TQ 4-7RP |
| Motrin 1 ct | 8 | 1.09 | 8.72 | 16.00 | -7.28 | 8 | $2/1 3-3ss | ||
| VitaminB6 Sundown | 4 | 3.59 | 14.36 | 17.00 | -2.64 | 4 | $5/2 PQ + $1/1 peelie or $2/1 MQ print | ||
| 5/25 competitor coupon | 1 | 0.00 | 0.00 | 5.00 | 0.00 | -5.00 | 1 |























