I had a pretty big shop this week with all the produce, yogurt and pet food and treats. I actually found the new booklet One Stop. One Store at the customer service counter in Tampa, so if you don't see it - ask. Today my receipt says I saved $112.61, and I spent $0.60 from my gift card, so probably about 100% saved.
| 23-Mar | 49 | 99.24 | 14.15 | 88.72 | tax | -0.35 | 58 | -100.35% | |
| Product | qty | price | subtl | B1G1 | -Q | 3.28 | total | Q# | Q details | 
| lettuce | 1 | 1.49 | 1.49 | 2.00 | -0.51 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| romaine | 1 | 1.99 | 1.99 | 2.00 | -0.01 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| Limes | 3 | 0.50 | 1.50 | 2.00 | -0.50 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| onions | 1 | 0.60 | 0.60 | 0.60 | |||||
| tomatoes | 1 | 1.11 | 1.11 | 2.00 | -0.89 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| cucumber | 1 | 0.75 | 0.75 | 0.75 | |||||
| mushrooms | 1 | 1.99 | 1.99 | 2.00 | -0.01 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| cantaloupe | 1 | 2.00 | 2.00 | 2.00 | 0.00 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| green pepper | 1 | 0.91 | 0.91 | 0.91 | |||||
| Hass Avocado | 2 | 1.00 | 2.00 | 2.00 | 0.00 | 1 | $2 Produce PQ wyb $5 stocking spree | ||
| Deli Meat | 1 | 2.16 | 2.16 | 2.00 | 0.16 | 1 | $2/2 Deli PQ | ||
| Deli Cheese | 1 | 1.92 | 1.92 | 2.00 | -0.08 | 1 | $2/2 Deli PQ | ||
| Kraft Fresh Takes cheese | 4 | 2.00 | 8.00 | 8.00 | 0.00 | 6 | $BOGO PQ + $1/1 MQ print | ||
| milk bone chewy treats | 8 | 3.19 | 25.52 | 12.76 | 14.50 | 1.66 | -0.08 | 14 | $1.50/2 MQ 2-19RP + $1/1 PQ pt clb | 
| Whiskas 3lb cat food | 2 | 4.00 | 8.00 | 8.00 | 0.52 | 0.52 | 4 | $2/1 MQ flyer + $2/1 PQ pet club print | |
| Kraft Mac & Chse BOGO | 2 | 1.39 | 2.78 | 1.39 | 1.39 | 0.00 | 1 | free product FB macsurance MQ | |
| Dann Activia Yogurt 4pk | 8 | 2.00 | 16.00 | 8.00 | 8.00 | 8 | $1/1 MQ print | ||
| Milk gallon | 1 | 3.59 | 3.59 | 3.59 | 0.00 | free milk wyb 3 breakfast items MQ FB | |||
| Purina Party Mx cat treat | 2 | 1.75 | 3.50 | 4.75 | 0.23 | -1.02 | 4 | BOGO peelie + $1/1 peelie + $1/1 PQ | |
| CG nail files | 4 | 2.19 | 8.76 | 10.00 | 0.57 | -0.67 | 8 | $1/1 MQ 3-4PG + $1.50/1 GAB | |
| Renuzit | 2 | 1.49 | 2.98 | 2.49 | 0.19 | 0.68 | 2 | $BOGO 3-11ss + $1/1 print MQ | |
| Spoons plastic publix | 1 | 1.69 | 1.69 | 0.11 | 1.80 | ||||
| Winn Dixie $5 coupon | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5 off $30 WD in store flyer x3/27 | |||
| $/$$ coupon | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$30 PQ Take Budgt by horns | 





 
