The first three things I set out to get yesterday on my Publix trip were gone. Empty shelves were left for me to gaze at. It totally threw me off my groove and I had to recalculate using my Grocery Tracker App on my smartphone. Any way I was able to put together a decent trip. I'll just have to get napkins and wheat chex later this week. I saved $120.83 and spent eighty two cents for a savings of 99.29%
| 17-Nov | 43 | 115.19 | 43.79 | 70.58 | tax | 0.82 | 42 | -99.29% | |
| Product | qty | price | subtl | B1G1 | -Q | total | Q# | Q details | |
| banana | 2 | 0.35 | 0.70 | 0.70 | |||||
| Meullers Pasta BOGO | 2 | 1.39 | 2.78 | 1.39 | 1.10 | 0.29 | 2 | $0.55/1 Meuller pasta print | |
| Ragu Pasta sauce BOGO | 4 | 2.59 | 10.36 | 5.18 | 3.50 | 1.68 | 2 | free pasta wyb 2 Ragu 11-13 RP | |
| HJ pancake mix pouch | 6 | 0.99 | 5.94 | 9.00 | -3.06 | 9 | $1/2 MQ + $1/1 TQ | ||
| Marie calendar entrée BOGO | 6 | 5.49 | 32.94 | 16.47 | 18.98 | -2.51 | 10 | $1/1 MQ print + 2 $1/2 TQ + 2 B2G1 TQ | |
| Rondele Cheese spread BOGO | 4 | 4.59 | 18.36 | 9.18 | 10.00 | -0.82 | 4 | $2.50/1 print | |
| Sargento Shred Cheese BOGO | 4 | 3.99 | 15.96 | 7.98 | 2.00 | 5.98 | 4 | $.50/1 print | |
| Water 2.5 gal | 1 | 1.99 | 1.99 | 1.99 | |||||
| Publix Sweet Cream Butter | 2 | 2.00 | 4.00 | 4.00 | |||||
| GM Chex Cereal BOGO | 2 | 3.59 | 7.18 | 3.59 | 2.00 | 1.59 | 2 | $1/1 MQ | |
| Voskos Yogurt | 8 | 1.00 | 8.00 | 5.00 | 3.00 | 5 | $1/2 PQ greenwise + $1/2 MQ tearpad | ||
| phayzyme | 2 | 3.49 | 6.98 | 9.00 | -2.02 | 2 | $5/2 TQ + $2/1 MQ print | ||
| $/$$ coupon | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$30 PQ Take Budget by horns | |||
| $/$$ coupon | 0.00 | 0.00 | 5.00 | -5.00 | 1 | $5/$25 SAL or $10/50 Sweetbay |




